<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arizona Taxpayer&#039;s Action Committee</title>
	<atom:link href="http://arizonataxpayeraction.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://arizonataxpayeraction.com</link>
	<description>Protecting, Preserving &#38; Promoting Arizona Taxpayer Rights through Political Action!</description>
	<lastBuildDate>Thu, 09 May 2013 02:55:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The 2014 Primary List</title>
		<link>http://arizonataxpayeraction.com/2013/05/09/the-2014-primary-list/</link>
		<comments>http://arizonataxpayeraction.com/2013/05/09/the-2014-primary-list/#comments</comments>
		<pubDate>Thu, 09 May 2013 02:55:38 +0000</pubDate>
		<dc:creator>AZTaxpayerAction</dc:creator>
				<category><![CDATA[Legislative Elections]]></category>
		<category><![CDATA[Statewide Elections]]></category>
		<category><![CDATA[Primary Election]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://arizonataxpayeraction.com/?p=95</guid>
		<description><![CDATA[The Arizona Taxpayer&#8217;s Action Committee announced a list of Republican lawmakers who are slated to be primaried in the 2014 election cycle. The defining criteria for a primary challenge is support for President Obama and Governor Jan Brewer&#8217;s plan to &#8230; <a class="more-link" href="http://arizonataxpayeraction.com/2013/05/09/the-2014-primary-list/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Arizona Taxpayer&#8217;s Action Committee announced a list of Republican lawmakers who are slated to be primaried in the 2014 election cycle. The defining criteria for a primary challenge is support for President Obama and Governor Jan Brewer&#8217;s plan to expand Medicaid in Arizona.</p>
<p>As the Arizona Legislature nears an outcome on the Obamacare Medicaid expansion, the Arizona Taxpayer&#8217;s Action Committee will closely monitor lawmaker&#8217;s actions on the legislation.</p>
<p>Here is the current list of Arizona lawmakers on the list:</p>
<p><strong>State Representative Heather Carter, LD-15</strong><br />
<strong> State Senator Steve Pierce, LD-1</strong><br />
<strong> State Senator John McComish, LD-18</strong></p>
<p>Other lawmakers would be wise to avoid having their name placed on this list. One sure way would be to oppose and vote against the effort to expand Obamacare&#8217;s Medicaid program in Arizona.</p>
<p>Please assist in our efforts to replace these lawmakers by donating to the Arizona Taxpayer&#8217;s Action Committee. We encourage you to donate online through our <a href="https://secure.piryx.com/donate/gZhRCgIu/ATAC/generaldonation" target="_blank">Pyryx account</a>.</p>
<p>Thank You!</p>
]]></content:encoded>
			<wfw:commentRss>http://arizonataxpayeraction.com/2013/05/09/the-2014-primary-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s All This Fuss About Sales Tax?</title>
		<link>http://arizonataxpayeraction.com/2013/02/14/whats-all-this-fuss-about-sales-tax/</link>
		<comments>http://arizonataxpayeraction.com/2013/02/14/whats-all-this-fuss-about-sales-tax/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 19:51:05 +0000</pubDate>
		<dc:creator>AZTaxpayerAction</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Elected Officials]]></category>
		<category><![CDATA[Media / Journalists]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Dennis Hoffman]]></category>
		<category><![CDATA[Horizon]]></category>
		<category><![CDATA[Jan Brewer]]></category>
		<category><![CDATA[Jim Small]]></category>
		<category><![CDATA[KAET]]></category>
		<category><![CDATA[Sales Tax]]></category>
		<category><![CDATA[TPT]]></category>
		<category><![CDATA[Transaction Privilege Tax]]></category>

		<guid isPermaLink="false">http://arizonataxpayeraction.com/?p=91</guid>
		<description><![CDATA[Following the latest efforts to reform the way Arizona manages the transaction privilege tax aka sales tax revenue? We are. Here are two reports from KAET&#8217;s Horizon featuring Arizona Capitol Times reporter Jim Small and Arizona State University economist Dennis Hoffman on Governor Jan Brewer&#8217;s &#8230; <a class="more-link" href="http://arizonataxpayeraction.com/2013/02/14/whats-all-this-fuss-about-sales-tax/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Following the latest efforts to reform the way Arizona manages the transaction privilege tax aka sales tax revenue?</p>
<p>We are.</p>
<p>Here are two reports from KAET&#8217;s <em>Horizon</em> featuring <em>Arizona Capitol Times </em>reporter Jim Small and Arizona State University economist Dennis Hoffman on Governor Jan Brewer&#8217;s agenda to simplify Arizona Sales Tax system.</p>
<p><a href="http://arizonataxpayeraction.com/2013/02/14/whats-all-this-fuss-about-sales-tax/"><em>Click here to view the embedded video.</em></a></p>
<p><a href="http://arizonataxpayeraction.com/2013/02/14/whats-all-this-fuss-about-sales-tax/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://arizonataxpayeraction.com/2013/02/14/whats-all-this-fuss-about-sales-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona Republic Columnist Laurie Roberts on Betsey Bayless Raise</title>
		<link>http://arizonataxpayeraction.com/2013/02/13/arizona-republic-columnist-laurie-roberts-on-betsey-bayless-raise/</link>
		<comments>http://arizonataxpayeraction.com/2013/02/13/arizona-republic-columnist-laurie-roberts-on-betsey-bayless-raise/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 20:01:38 +0000</pubDate>
		<dc:creator>AZTaxpayerAction</dc:creator>
				<category><![CDATA[Bureaucrats]]></category>
		<category><![CDATA[Media / Journalists]]></category>
		<category><![CDATA[Betsey Bayless]]></category>
		<category><![CDATA[Laurie Roberts]]></category>
		<category><![CDATA[MIHS]]></category>

		<guid isPermaLink="false">http://arizonataxpayeraction.com/?p=89</guid>
		<description><![CDATA[Arizona Republic columnist Laurie Roberts recently appeared on Arizona KAET&#8217;s Horizon to discuss the $125,000 pay raise awarded to Maricopa County Integrated Health System&#8217;s CEO, Betsey Bayless. We applaud Laurie Roberts for revealing the details on Bayless&#8217; machinations that brings her &#8230; <a class="more-link" href="http://arizonataxpayeraction.com/2013/02/13/arizona-republic-columnist-laurie-roberts-on-betsey-bayless-raise/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Arizona Republic columnist Laurie Roberts recently appeared on Arizona KAET&#8217;s <em>Horizon</em> to discuss the $125,000 pay raise awarded to Maricopa County Integrated Health System&#8217;s CEO, Betsey Bayless.</p>
<p>We applaud Laurie Roberts for revealing the details on Bayless&#8217; machinations that brings her salary up to $500,000 a year!</p>
<p>Betsey Bayless is probably the highest paid unelected state official in Arizona.</p>
<p><a href="http://arizonataxpayeraction.com/2013/02/13/arizona-republic-columnist-laurie-roberts-on-betsey-bayless-raise/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://arizonataxpayeraction.com/2013/02/13/arizona-republic-columnist-laurie-roberts-on-betsey-bayless-raise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No New Taxes, No on 204 Releases &#8220;5 Reasons&#8221;</title>
		<link>http://arizonataxpayeraction.com/2012/10/31/82/</link>
		<comments>http://arizonataxpayeraction.com/2012/10/31/82/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 19:09:38 +0000</pubDate>
		<dc:creator>AZTaxpayerAction</dc:creator>
				<category><![CDATA[Ballot Measures]]></category>
		<category><![CDATA[Guest Opinion]]></category>
		<category><![CDATA[Arizona Proposition 204]]></category>

		<guid isPermaLink="false">http://arizonataxpayeraction.com/?p=82</guid>
		<description><![CDATA[PHOENIX — No New Taxes, No on 204 today released its newest television advertisement titled, “5 Reasons.” Business and community leaders across the state all agree that the $1 billion permanent sales tax burden that Prop 204 will place on hardworking &#8230; <a class="more-link" href="http://arizonataxpayeraction.com/2012/10/31/82/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://arizonataxpayeraction.com/wordpress/wp-content/uploads/2012/10/No0n204.jpg"><img class="wp-image-63 aligncenter" title="NO on 204" src="http://arizonataxpayeraction.com/wordpress/wp-content/uploads/2012/10/No0n204.jpg" alt="NO on 204" width="585" height="135" /></a></p>
<p><strong>PHOENIX</strong> — No New Taxes, No on 204 today released its newest television advertisement titled, “5 Reasons.” Business and community leaders across the state all agree that the $1 billion permanent sales tax burden that Prop 204 will place on hardworking families and small business owners is bad public policy. Although there are 100 things wrong with the initiative, the top five reasons are highlighted in this 30 second spot.</p>
<p><a href="http://arizonataxpayeraction.com/2012/10/31/82/"><em>Click here to view the embedded video.</em></a></p>
<p><strong>Script For “5 Reasons:”</strong></p>
<p><strong>VIDEO TEXT: 5 REASONS TO VOTE NO ON PROP 204</strong></p>
<p><strong>VIDEO TEXT: 1 &#8211; LARGEST PERMANENT TAX INCREASE IN ARIZONA HISTORY<br />
1 BILLION DOLLARS EVERY YEAR</strong></p>
<p><strong>ANNOUNCER:</strong> “5 reasons to vote no on Prop 204. 204 is the largest permanent tax increase in Arizona&#8217;s history.&#8221;</p>
<p><strong>VIDEO TEXT: 2 &#8211; SECOND HIGHEST SALES TAXES IN AMERICA</strong></p>
<p><strong>ANNOUNCER:</strong> “Arizona would have the second highest sales taxes in America.”</p>
<p><strong>VIDEO TEXT: 3 &#8211; NO EDUCATION REFORM</strong></p>
<p><strong>ANNOUNCER:</strong> “Groups all across Arizona say 204 has no education reform.”</p>
<p><strong>VIDEO TEXT: 4 &#8211; WRITTEN BY SPECIAL INTERESTS IN SECRET</strong></p>
<p><strong>ANNOUNCER:</strong> “204 was written by special interests in secret.”</p>
<p><strong>VIDEO TEXT: 5 &#8211; ARIZONA REPUBLIC STRONGLY OPPOSES</strong></p>
<p><strong>ANNOUNCER:</strong> “And The Republic opposes 204 saying it:</p>
<p>&#8220;&#8230;is bad public policy&#8230;burdening the poor far more than the well-to-do&#8230;&#8221;</p>
<p><strong>VIDEO TEXT: VOTE NO ON PROP 204</strong></p>
<p><a href="http://paracom.paramountcommunication.com/ct/10140077:13645217485:m:1:385750067:54D1FB94FE6849CA2D9C80DF0F2BCE97:r" target="_blank">VoteNOon204.com</a></p>
<p><strong>ANNOUNCER:</strong> “Vote No on 204.”</p>
<p>To learn more about Proposition 204, please visit <a href="http://paracom.paramountcommunication.com/ct/10140077:13645217485:m:1:385750067:54D1FB94FE6849CA2D9C80DF0F2BCE97:r" target="_blank">www.VoteNoOn204.com</a>.</p>
<p><center>###</center></p>
]]></content:encoded>
			<wfw:commentRss>http://arizonataxpayeraction.com/2012/10/31/82/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mesa Mayor Scott Smith on Arizona Proposition 204</title>
		<link>http://arizonataxpayeraction.com/2012/10/30/mesa-mayor-scott-smith-on-arizona-proposition-204/</link>
		<comments>http://arizonataxpayeraction.com/2012/10/30/mesa-mayor-scott-smith-on-arizona-proposition-204/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 18:50:38 +0000</pubDate>
		<dc:creator>AZTaxpayerAction</dc:creator>
				<category><![CDATA[Ballot Measures]]></category>
		<category><![CDATA[Elected Officials]]></category>
		<category><![CDATA[Guest Opinion]]></category>
		<category><![CDATA[Arizona Proposition 204]]></category>
		<category><![CDATA[Scott Smith]]></category>

		<guid isPermaLink="false">http://arizonataxpayeraction.com/?p=78</guid>
		<description><![CDATA[Education has always been a major part of my life. My father, Dr. George N. Smith, was a highly respected teacher and school superintendent here in Arizona for over 35 years. As the superintendent of one of the largest school &#8230; <a class="more-link" href="http://arizonataxpayeraction.com/2012/10/30/mesa-mayor-scott-smith-on-arizona-proposition-204/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Education has always been a major part of my life. My father, Dr. George N. Smith, was a highly respected teacher and school superintendent here in Arizona for over 35 years. As the superintendent of one of the largest school districts, my father lived education – at the dinner table, at church, even at the grocery store. During his tenure, Mesa’s schools were considered to be among the finest in the nation.</p>
<p>I grew up knowing that quality education was the key to success. That’s why, even as a struggling family, my wife and I made sacrifices so that I could go to law school. That’s also why education has been a key part of my HEAT (Healthcare, Education, Aerospace, Tourism/Technology) initiative in Mesa.</p>
<p>So far, we have had a great deal of success with this initiative. We’ve increased opportunities in higher education by bringing five new colleges to our downtown. We’ve built stronger relationships with ASU Polytechnic, MCC, AT Still and others. We’ve teamed up with Mesa Public Schools to develop a plan to turn underused space into youth sports facilities with the passage of Mesa’s Question 1. I am also pleased to be part of the Mayor’s Roundtable on Education.</p>
<p>I wholeheartedly believe that educating our children is the most important investment we can make in Arizona, and we should expect nothing short of excellence in our educational system. I have seen firsthand how critical quality education is to creating economic opportunities. I have long supported efforts to provide adequate funding for our schools and colleges, expand parental choice, encourage innovation, improve teacher training, and demand accountability.</p>
<p>During this recession, many Arizonans have expressed their displeasure with the manner in which State leaders have handled educational funding priorities. Prop 204 is a product built from this frustration. Unfortunately, it is a flawed product; and, is bad public policy.</p>
<p>Prop 204 imposes a permanent fix for what is most likely a short-term problem. All too often, these inflexible changes become outdated as the world changes. Rather than curing the actual ailment, these solutions end up merely easing the pain for a short time. They then often prohibit substantive reforms that would have a more lasting impact. Prop 204 may even reward the status quo, which will also inhibit real changes in school financing or performance. This will not inspire the kind of transformational reforms that our children need and deserve.</p>
<p>In its attempt to solve one problem, Prop 204 will also simply shift financial challenges from one area of government to another. And, the changes in Prop 204 will make it more difficult, if not impossible to achieve much needed overall state tax reform.</p>
<p>Arizonans should demand real solutions from our leaders to the challenges we face. Prop 204 not only fails to solve these challenges, it will keep us from making the changes we need to improve our educational system. Please join me in voting No on Prop 204. Let’s then work together to make Arizona’s schools the best in America!</p>
]]></content:encoded>
			<wfw:commentRss>http://arizonataxpayeraction.com/2012/10/30/mesa-mayor-scott-smith-on-arizona-proposition-204/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prop 204 a giveaway to the construction industry</title>
		<link>http://arizonataxpayeraction.com/2012/10/26/prop-204-a-giveaway-to-the-construction-industry/</link>
		<comments>http://arizonataxpayeraction.com/2012/10/26/prop-204-a-giveaway-to-the-construction-industry/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 00:49:47 +0000</pubDate>
		<dc:creator>AZTaxpayerAction</dc:creator>
				<category><![CDATA[Ballot Measures]]></category>
		<category><![CDATA[Guest Opinion]]></category>
		<category><![CDATA[Arizona Proposition 204]]></category>

		<guid isPermaLink="false">http://arizonataxpayeraction.com/?p=76</guid>
		<description><![CDATA[By Graydon Holt You have to hand it to the construction industry companies in Arizona that builds roads and public transit. They found a clever way to grab millions in taxpayer money every year without answering to the state legislators &#8230; <a class="more-link" href="http://arizonataxpayeraction.com/2012/10/26/prop-204-a-giveaway-to-the-construction-industry/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>By Graydon Holt</p>
<p>You have to hand it to the construction industry companies in Arizona that builds roads and public transit. They found a clever way to grab millions in taxpayer money every year without answering to the state legislators elected to spend public funds.</p>
<div id="attachment_30465" class="wp-caption alignright" style="width: 165px"><a href="http://www.facebook.com/NoProp204"><img class=" wp-image-30465  " style="margin: 4px 8px;" title="No on 204" src="http://sonoranalliance.com/wp-content/uploads/2012/10/No-on-204.png" alt="Vote No on 204" width="155" height="176" /></a><p class="wp-caption-text">Vote NO on 204!</p></div>
<p>Proposition 204 is their route to riches. The Proposition would raise at least $1 billion a year by installing a one-cent permanent increase in the state sales tax rate. About $100 million a year would go to the construction industry. The proposition supporters claim that funds for education are somehow linked to jobs, meaning construction jobs.</p>
<p>This is a stretch beyond recognition. Voters all over Arizona must be scratching their heads and asking what in the world roads and light rail have to do with improving student performance in the classroom.The answer, of course, is nothing. Proposition 204 supporters say only that their tax and spend scheme will help the state economy. Well-built and maintained roads and transit certainly help Arizona’s economy. But they should not be linked to education spending.</p>
<p>The construction industry got this sweetheart deal by pledging to help pay for the Proposition 204 campaign. A $100 million a year subsidy paid by taxpayers is a good deal in exchange for a campaign contribution. Voters should cancel the deal and vote no on Proposition 204.</p>
<p><em>Read <a href="http://www.westernfreepress.com/author/graydonholt/">other posts</a> by Graydon Holt at Western Free Press</em></p>
]]></content:encoded>
			<wfw:commentRss>http://arizonataxpayeraction.com/2012/10/26/prop-204-a-giveaway-to-the-construction-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prop 204 campaign hiding behind the children</title>
		<link>http://arizonataxpayeraction.com/2012/10/25/prop-204-campaign-hiding-behind-the-children/</link>
		<comments>http://arizonataxpayeraction.com/2012/10/25/prop-204-campaign-hiding-behind-the-children/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 22:12:17 +0000</pubDate>
		<dc:creator>AZTaxpayerAction</dc:creator>
				<category><![CDATA[Ballot Measures]]></category>
		<category><![CDATA[Guest Opinion]]></category>
		<category><![CDATA[Arizona Proposition 204]]></category>

		<guid isPermaLink="false">http://arizonataxpayeraction.com/?p=74</guid>
		<description><![CDATA[By Graydon Holt The most offensive thing about Proposition 204 is the cynical ploy to hide behind young children to feather the nest of special interests. Never underestimate the gall of people who want to get their hands on the &#8230; <a class="more-link" href="http://arizonataxpayeraction.com/2012/10/25/prop-204-campaign-hiding-behind-the-children/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>By Graydon Holt</p>
<p>The most offensive thing about Proposition 204 is the cynical ploy to hide behind young children to feather the nest of special interests. Never underestimate the gall of people who want to get their hands on the taxpayers’ money.</p>
<p>The know-it-alls who came up with Proposition 204 are pulling the oldest trick in the book. Trick the voters. Spin a myth that cruel legislators are shortchanging schools, devise a scheme to grab a cool $1 billion a year that the state legislature can’t touch, spread the money around to your friends in the education bureaucracy, and then pretend that all the money will help students and teachers.</p>
<p>Truth be told, the Proposition 204 proponents are control freaks. They don’t like the idea that elected representatives in the legislature spend our sales tax money. Talk about standing our democratic system on its head. What they really don’t like are the legislators the people select.</p>
<p>They should run their own candidates if they don’t like the ones currently in office. That’s how the system works. Get in the game.</p>
<p>Most of all, stop running ads filled with students and scenes of schools. You are using the children. You really want to control the money and decide who gets it – your cronies and pet projects.</p>
<p>Voters are too smart to fall for this scheme. They will reject Proposition 204 on November 6.</p>
<p><em>Read <a href="http://www.westernfreepress.com/author/graydonholt/">other posts</a> by Graydon Holt at Western Free Press</em></p>
]]></content:encoded>
			<wfw:commentRss>http://arizonataxpayeraction.com/2012/10/25/prop-204-campaign-hiding-behind-the-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prop 204 is a grab bag of earmarks and pork projects</title>
		<link>http://arizonataxpayeraction.com/2012/10/25/prop-204-is-a-grab-bag-of-earmarks-and-pork-projects/</link>
		<comments>http://arizonataxpayeraction.com/2012/10/25/prop-204-is-a-grab-bag-of-earmarks-and-pork-projects/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 22:08:36 +0000</pubDate>
		<dc:creator>AZTaxpayerAction</dc:creator>
				<category><![CDATA[Ballot Measures]]></category>
		<category><![CDATA[Guest Opinion]]></category>
		<category><![CDATA[Arizona Proposition 204]]></category>

		<guid isPermaLink="false">http://arizonataxpayeraction.com/?p=72</guid>
		<description><![CDATA[By Graydon Holt It is time to tell the truth and label Proposition 204 the greatest earmark-spending scheme in the history of the state. We all know that earmarks are end runs around the taxpayers. Earmark professionals populate legislatures from &#8230; <a class="more-link" href="http://arizonataxpayeraction.com/2012/10/25/prop-204-is-a-grab-bag-of-earmarks-and-pork-projects/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>By Graydon Holt</p>
<p>It is time to tell the truth and label Proposition 204 the greatest earmark-spending scheme in the history of the state.</p>
<p>We all know that earmarks are end runs around the taxpayers.</p>
<p>Earmark professionals populate legislatures from coast to coast and have long made a comfortable home in the United States Congress. They stash money for their pals and pet projects in huge pieces of legislation knowing that hardly anyone will notice.</p>
<p>After years of abuse, the earmark pros were so fully exposed and embarrassed in Washington; they beat a retreat and pulled back. The full light of day ended the process, at least for now.</p>
<p>Proposition 204 is a shameless use of the earmark technique.</p>
<p>It takes about $1 billion a year in sales tax money and spreads it around to the education bureaucracy and special interests that have nothing to do with education. High on the list is the road construction industry that helped pay for the Proposition 204 campaign.</p>
<p>To lock it down, the proposition says the legislature would have no say in how the education money is spent. So much for the citizens who pay the sales tax. Their elected representatives would be shut out.</p>
<p>This is an earmark to beat all earmarks. Voters won’t fall for it. They will vote no on Proposition 204 on Election Day.</p>
<p><em>Read <a href="http://www.westernfreepress.com/author/graydonholt/">other posts</a> by Graydon Holt at Western Free Press</em></p>
]]></content:encoded>
			<wfw:commentRss>http://arizonataxpayeraction.com/2012/10/25/prop-204-is-a-grab-bag-of-earmarks-and-pork-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congressman Ben Quayle Opposes Proposition 204</title>
		<link>http://arizonataxpayeraction.com/2012/10/24/congressman-ben-quayle-opposes-proposition-204/</link>
		<comments>http://arizonataxpayeraction.com/2012/10/24/congressman-ben-quayle-opposes-proposition-204/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 18:06:59 +0000</pubDate>
		<dc:creator>AZTaxpayerAction</dc:creator>
				<category><![CDATA[Ballot Measures]]></category>
		<category><![CDATA[Elected Officials]]></category>
		<category><![CDATA[Arizona Proposition 204]]></category>
		<category><![CDATA[Ben Quayle]]></category>

		<guid isPermaLink="false">http://arizonataxpayeraction.com/?p=62</guid>
		<description><![CDATA[Warns Taxpayers of the Negative Impact a Permanent Sales Tax Increase Will Have on Arizona’s Economic Development PHOENIX —Today, Arizona Congressman Ben Quayle joined State Treasurer Doug Ducey in opposition to Proposition 204. The unintended consequences of Prop 204 has &#8230; <a class="more-link" href="http://arizonataxpayeraction.com/2012/10/24/congressman-ben-quayle-opposes-proposition-204/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://arizonataxpayeraction.com/wordpress/wp-content/uploads/2012/10/No0n2041.jpg"><img class="wp-image-65 aligncenter" title="No0n204" src="http://arizonataxpayeraction.com/wordpress/wp-content/uploads/2012/10/No0n2041.jpg" alt="" width="520" height="120" /></a></p>
<p style="text-align: center;"><em><strong>Warns Taxpayers of the Negative Impact a Permanent Sales Tax Increase Will Have on Arizona’s Economic Development</strong></em></p>
<p><strong>PHOENIX</strong> —Today, Arizona Congressman Ben Quayle joined State Treasurer Doug Ducey in opposition to Proposition 204. The unintended consequences of Prop 204 has the list of community and business leaders rallying against the largest permanent sales tax increase in Arizona’s history growing by the day.</p>
<p>“This tax increase will not only hurt all hard working Arizonans, it will also make Arizona a less attractive place to do business,” said Congressman Quayle. “We have the ability to stop a permanent sales tax increase that will force current and future generations to pay a $1 billion annual tax. Voting ‘NO’ on Proposition 204 will stop this special interest tax increase that has no accountability and offers no real reform for our education system.”</p>
<p>Congressman Quayle has spent his tenure in Washington fighting for smart tax policies that reward, rather than punish, Americans. Prop 204’s permanent tax increase on Arizona families sends the message that not only that Arizona is closed for business, but also that the state does not care about the families that continue to struggle during this economic recovery.</p>
<p>“Congressman Quayle has fought tirelessly against policies that burden families,” said Doug Ducey, Chairman of the No New Taxes, No on 204 committee. “Raising sales taxes 18 percent on every purchase will not help families, not attract new business to our state, and not help promote existing business growth throughout Arizona.”</p>
<p>To learn more about Proposition 204, please visit <a href="http://www.VoteNoOn204.com" target="_blank">www.VoteNoOn204.com</a>.</p>
<p style="text-align: center;">###</p>
]]></content:encoded>
			<wfw:commentRss>http://arizonataxpayeraction.com/2012/10/24/congressman-ben-quayle-opposes-proposition-204/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What YOU can do to stop the Prop 204 tax hike!</title>
		<link>http://arizonataxpayeraction.com/2012/10/24/what-you-can-do-to-stop-the-prop-204-tax-hike/</link>
		<comments>http://arizonataxpayeraction.com/2012/10/24/what-you-can-do-to-stop-the-prop-204-tax-hike/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 18:00:51 +0000</pubDate>
		<dc:creator>AZTaxpayerAction</dc:creator>
				<category><![CDATA[Ballot Measures]]></category>
		<category><![CDATA[Guest Opinion]]></category>
		<category><![CDATA[Americans for Prosperity Arizona]]></category>
		<category><![CDATA[Arizona Proposition 204]]></category>
		<category><![CDATA[Tom Jenney]]></category>

		<guid isPermaLink="false">http://arizonataxpayeraction.com/?p=59</guid>
		<description><![CDATA[New poll shows the Prop 204 tax hike is losing! AFP-Arizona activists can help defeat it! Dear Arizona Taxpayer, With barely two weeks left until Election Day, we must keep running until we cross the finish line. Using Arizona’s children as &#8230; <a class="more-link" href="http://arizonataxpayeraction.com/2012/10/24/what-you-can-do-to-stop-the-prop-204-tax-hike/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://arizonataxpayeraction.com/wordpress/wp-content/uploads/2012/10/az_afp1.jpg"><img class="wp-image-68 aligncenter" title="AFP Arizona" src="http://arizonataxpayeraction.com/wordpress/wp-content/uploads/2012/10/az_afp1.jpg" alt="" width="540" height="135" /></a></p>
<p style="text-align: center;"><em><strong>New poll shows the Prop 204 tax hike is losing! </strong><strong>AFP-Arizona activists can help defeat it!</strong></em></p>
<p>Dear Arizona Taxpayer,</p>
<p>With barely two weeks left until Election Day, we must keep running until we cross the finish line.</p>
<p>Using Arizona’s children as a shield for their special-interest boondoggles, proponents of Proposition 204 want to take <a href="http://votenoon204.com/check-the-facts/azs-skyrocketing-sales-tax/" target="_blank"><strong>a billion dollars a year from Arizona families</strong></a><strong> &#8211; </strong>at a time when many families are still struggling and breadwinners are out of work.</p>
<p>Prop 204 boosters have told voters that the tax is necessary to aid an underfunded education system, even though <a href="http://votenoon204.com/check-the-facts/school-funding-facts/" target="_blank"><strong>overall education spending in Arizona has increased over 60 percent during the past decade</strong></a><strong>.</strong></p>
<p>According to a <a href="http://goldwaterinstitute.org/article/myth-education-cuts-and-why-money-cant-buy" target="_blank"><strong>new report by the Goldwater Institute</strong></a>, per-pupil spending in Arizona has increased by 9 percent in real terms over the past decade &#8212; even after recent budget cuts!  And the Arizona education system now puts a <a href="http://votenoon204.com/check-the-facts/school-funding-facts/" target="_blank"><strong>smaller proportion of available funds into the classroom</strong></a><strong> </strong>than it did before the massive Prop 301 education tax was passed in 2000.<strong></strong></p>
<p>The good news is that the spending lobby&#8217;s tactics may be failing.  A <a href="http://votenoon204.com/poll-1-cent-tax-initiative-headed-for-defeat/" target="_blank"><strong>recent poll</strong></a> <strong></strong>suggests that a majority of Arizonans now understands that a massive tax increase is not the right move for our state’s fragile economy. Throwing more money at the education bureaucracy isn’t the right path forward for our education system.  Our children and our classroom teachers need real reform.</p>
<p><strong>What can YOU do to make sure that Prop 204 is defeated?</strong></p>
<p>Here are some of the many ways you can get involved:</p>
<p>·        You can host a NO on Prop 204 speaker at your civic group.</p>
<p>·        You can drop off literature at the homes of voters in your precinct.</p>
<p>·        You can place a NO on Prop 204 yard sign on your front lawn</p>
